Unit 242 Party April May 18, 2008
Unit 242 Unit Final Only Session 05/18/2008
Scores after 11 rounds Average: 110.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 64.55 142.00 B 1 1 3 1 2.99(OB) Elizabeth Randall - James Doig
3 62.95 138.50 A 2 4 2.03(OA) Ruth Stober - Diana Schuld
11 60.45 133.00 B 3 2 4 1.26(OB) Frances Fein - Marilyn Brescia
9 58.64 129.00 A 4 0.55(SA) Art Brodsky - Janet Teagle
8 51.36 113.00 B 5/6 3/4 0.49(SB) Constance Permut - Michael Permut
12 51.36 113.00 C 5/6 3/4 1 4 0.76(OC) Jack Price - Elyse Fields
4 49.55 109.00 C 2 0.53(SC) Naomi Korobow - Marion Rendon
10 47.95 105.50 C Gerald Fine - Barbara Fine
6 46.59 102.50 A Gladys Collier - Adele Dusenbury
7 46.36 102.00 B Teresa Schreck - Nancy Huprich
1 34.77 76.50 C Golda Shkolnick - Pearl Berson
5 25.45 56.00 C Sam Scheinberg - Michael Stanley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 5 - 5 5 5 - 9- 9- 5 5
-50 ---- -50 -100 -50 -50 -50 -100 400 400 -50 -50
2> 8- 5- 5- 0 2- 5- 2- 5- 1 8- 10
100 ---- 50 50 -420 -100 50 -100 50 -140 100 300
3> 0 2 8- 2 8- 5- 5- 4 8- 8- 2
PASS 140 ---- 300 140 300 200 200 170 300 300 140
4> - 3- 8 3- - 3- 3- 8 8 10 6
-200 -100 ---- 140 -100 -200 -100 -100 140 140 650 110
5> 3- 9 9 7 3- 3- 3- 3- 0 9 3-
-140 100 100 ---- 50 -140 -140 -140 -140 -170 100 -140
6> 4- 7 7 2- 10 2- 1 4- 0 9 7
90 120 120 ---- -50 550 -50 -90 90 -120 300 120
7> 4 7- 2 7- 10 4 7- - 4 7- -
110 130 -100 130 ---- 660 110 130 -200 110 130 -200
8> 1- 9 5 7 1- 8 5 10 5 1- 1-
-420 50 -170 -140 ---- -420 -110 -170 110 -170 -420 -420
9> 2 9 10 3- 0 5- 5- 3- 1 7- 7-
110 200 420 140 -150 ---- 150 150 140 -50 170 170
10> 2 5- 5- 10 0 5- 5- 5- 5- 1 9
-130 100 100 200 -600 ---- 100 100 100 100 -150 140
11> 1 3 10 7- 3 7- 7- 5 7- 3 0
-430 -140 150 50 -140 50 ---- 50 -110 50 -140 -500
12> 7 8- 4 0 1 4 8- 4 4 4 10
-90 50 -100 -200 -130 -100 ---- 50 -100 -100 -100 300
13> 2 10 9 6 1 6 6 6 0 6 3
-140 120 100 90 -200 90 90 ---- 90 -300 90 -100
14> 2 9- 7- 7- 2 2 2 2 5- 5- 9-
-450 650 420 420 -450 -450 -450 ---- -450 50 50 650
15> 2- 7- 2- 5 4 - - 7- 7- 10 7-
-150 100 -150 -100 -130 -170 -170 100 ---- 100 200 100
16> 2 8 5 0 1 3 8 8 8 4 8
-300 200 100 -630 -600 -120 200 200 ---- 200 -50 200
17> 6- 9 9 6- 2 0 9 1 4 5 3
50 100 100 50 -120 -500 100 -150 -80 ---- -50 -110
18> 0 8 3- 3- 1 8 2 8 8 5 8
-400 PASS -150 -150 -200 PASS -180 PASS PASS ---- -110 PASS
19> 6- 8 3 5 0 6- 3 3 9- 9- 1
200 300 -150 -50 -650 200 -150 -150 400 400 ---- -600
20> 9- 7 7 3- 3- - 5 9- - 2 7
680 620 620 230 230 170 260 680 170 200 ---- 620
21> 5 0 5 1 5 5 5 9 10 5 5
680 -100 680 500 680 680 680 690 1430 680 680 ----
22> 1 4 10 4 8- 4 2 0 8- 6 7
-1010 -630 200 -630 100 -630 -690 -1370 100 -620 -600 ----
23> 5 9 9 3 6 3 7 9 0 3 1
---- -100 200 200 -110 PASS -110 100 200 -200 -110 -140
24> 2 5 0 1 8 8 4 8 8 8 3
---- -50 300 -110 -100 420 420 140 420 420 420 50
Unit 242 Unit Final Only Session 05/18/2008
Scores after 11 rounds Average: 110.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 62.27 137.00 B 1 1 5 2 2.24(OB) Hope Nierman - Franklin Nierman
2 60.91 134.00 B 2 2 6 3 1.68(OB) Carol Mathews - Mark Shaiman
4 56.82 125.00 C 3 3 1 5 1 1.80(OC) Clifford Reitz - Barbara Reitz
10 54.09 119.00 A 4 0.55(SA) Harold Thaw - Debra Thaw
5 53.18 117.00 A 5 0.31(SA) David Paull - Joan Asheroff
3 52.27 115.00 A Robert Gordon - Ljudmila Kamenova
8 50.45 111.00 C 2 5 0.57(OC) Farley Mawyer - Jill Marshall
9 45.45 100.00 A Louis Lessinger - Barbara Mendelsohn
1 43.86 96.50 C John Floto - Marcia McDonough
6 42.50 93.50 A Lydia Betz - Carl Gueli
7 40.00 88.00 C Warren Marcus - Florence Marcus
11 38.18 84.00 B Helene Maurer - Josephine Meglino
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 9- 5 - 9- - 5 5 5 5 5
50 ---- 100 50 -400 100 -400 50 50 50 50 50
2> 1- 7- 4- 4- 4- 9 10 1- 7- 0 4-
-100 ---- 100 -50 -50 -50 140 420 -100 100 -300 -50
3> 4- 8 6 1- 1- 8 1- 1- 8 4- 10
-200 -140 ---- -170 -300 -300 -140 -300 -300 -140 -200 PASS
4> 6- 6- 2 2 2 6- 0 9- 4 6- 9-
100 100 ---- -140 -140 -140 100 -650 200 -110 100 200
5> 1 6- 1 10 3 1 6- 6- 6- 6- 6-
-100 140 -100 ---- 170 -50 -100 140 140 140 140 140
6> 3 5- 3 10 7- 1 0 3 7- 5- 9
-120 -90 -120 ---- 120 50 -300 -550 -120 50 -90 90
7> 9- 8 6 2- 2- 0 9- 6 6 2- 2-
200 100 -110 -130 ---- -130 -660 200 -110 -110 -130 -130
8> 0 5 5 3 8- 8- 8- 2 8- 5 1
-110 170 170 140 ---- 420 420 420 110 420 170 -50
9> 0 9 6- 2- 10 2- 4- 8 4- 1 6-
-420 50 -140 -170 150 ---- -170 -150 -110 -150 -200 -140
10> 4- 4- 0 9 10 1 4- 8 4- 4- 4-
-100 -100 -200 150 600 ---- -140 -100 130 -100 -100 -100
11> 2- 2- 7 7 10 2- 9 2- 7 5 0
-50 -50 140 140 500 -50 ---- 430 -50 140 110 -150
12> 6 10 6 9 0 6 3 1- 1- 6 6
100 200 100 130 -300 100 ---- 90 -50 -50 100 100
13> 4 4 9 7 4 8 4 0 4 1 10
-90 -90 200 100 -90 140 -90 ---- -120 -90 -100 300
14> 2- 4- 8 - 8 8 8 - 8 2- 4-
-420 -50 450 -650 450 450 450 ---- -650 450 -420 -50
15> 0 6 2- 9- 7- 9- 2- 2- 7- 2- 5
-200 130 -100 170 150 170 -100 -100 ---- 150 -100 100
16> 6 9 2 7 8 2 2 2 5 2 10
50 600 -200 120 300 -200 -200 -200 ---- -100 -200 630
17> 8 7 10 3- 1 1 9 1 6 3- 5
120 110 500 -50 -100 -100 150 -100 80 ---- -50 50
18> 9 2 2 10 8 2 2 6- 2 6- 5
200 PASS PASS 400 180 PASS PASS 150 PASS ---- 150 110
19> 9 3- 3- 7 2 7 7 - 5 - 10
600 -200 -200 150 -300 150 150 -400 50 -400 ---- 650
20> 3 9- - 5 3 - 3 9- 6- 8 6-
-620 -170 -680 -260 -620 -680 -620 -170 -230 -200 ---- -230
21> 5 5 5 10 1 5 0 9 5 5 5
-680 -680 -680 100 -690 -680 -1430 -500 -680 -680 -680 ----
22> 6 9 8 6 10 0 1- 6 4 1- 3
630 1010 690 630 1370 -200 -100 630 620 -100 600 ----
23> 7 5 3 1 1 1 10 7 7 4 9
---- 110 100 -100 -200 -200 -200 200 110 110 PASS 140
24> 2 8 6 5 2 10 2 9 2 2 7
---- -420 50 -140 -300 -420 110 -420 100 -420 -420 -50
Unit 242 Unit Final Only Session 05/18/2008
Scores after 11 rounds Average: 110.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 65.45 144.00 A 1 1 4.82(OA) Flo Goldman - Karl De Shrage
8 57.95 127.50 A 2 1.09(SA) Lillian Weissman - Elaine Kahn
5 55.45 122.00 A 3 0.78(SA) Lin Fisher - Shelley Fishman
3 52.73 116.00 A 4 0.55(SA) Karen Ewald - Naomi Klosner
2 51.59 113.50 C 5 1 1 3 1.02(SB) Ruth Petry - Catherine Klecher
6 49.77 109.50 B 2 0.71(SB) Bonnie Salkind - Jo-Ann Damato
4 48.18 106.00 C 3 0.51(SB) Matt Rewinski - Susan Denenholz
1 47.50 104.50 B Sharon Hyman - Jan Kornreich
9 45.45 100.00 A Patricia Brodsky - Willian Teagle
10 42.50 93.50 B August La Ruffa - Martin Greenberg
11 42.05 92.50 B Carole Siegel - Joan Young
7 41.36 91.00 C Jack Sage - Christine Sage
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8- 3- 3- 8- 3- 3- 0 7 3- 3- 10
400 ---- -50 -50 400 -50 -50 -100 110 -50 -50 800
2> 7- 5 5 9 5 3 7- 2 0 1 10
100 ---- 50 50 300 50 -100 100 -200 -690 -300 600
3> 3 9 5- 9 5- 2 5- 0 9 5- 1
100 300 ---- 200 300 200 PASS 200 -120 300 200 -50
4> 10 4 4 4 4 8 4 9 4 0 4
170 -100 ---- -100 -100 -100 110 -100 140 -100 -200 -100
5> 0 3 6- 3 9- 3 6- 3 8 3 9-
-200 -140 -100 ---- -140 100 -140 -100 -140 50 -140 100
6> 8- 3 0 5 1 6 3 3 8- 7 10
500 120 -90 ---- 150 110 200 120 120 500 240 800
7> 8 1 8 3 1 6 10 8 1 4- 4-
630 -200 630 -100 ---- -200 130 710 630 -200 110 110
8> 0 5 8 5 2 8 2 10 5 2 8
-420 -140 50 -140 ---- -170 50 -170 100 -140 -170 50
9> 3 - 9 6 9 3 9 - 6 3 6
140 -50 180 170 180 ---- 140 180 -50 170 140 170
10> 7- 5- 9 1- 7- 1- 10 4 1- 1- 5-
140 100 170 -600 140 ---- -600 200 -110 -600 -600 100
11> 4- 2 4- 9- 4- 7- 7- - 4- - 9-
-140 -400 -140 100 -140 50 ---- 50 -430 -140 -430 100
12> 1- 8- 5 3 5 7 8- 0 1- 10 5
-200 100 -100 -120 -100 50 ---- 100 -800 -200 110 -100
13> 10 6 7 8- 5 3 1 8- 4 1 1
150 100 110 120 90 -110 -200 ---- 120 -100 -200 -200
14> 6 10 6 1- 6 6 6 1- 3 0 9
50 650 50 -450 50 50 50 ---- -450 -100 -650 420
15> 3 7 5- 10 5- 9 3 0 3 8 1
-150 -120 -130 100 -130 50 -150 -510 ---- -150 -110 -210
16> 5- 9 7 4 3 2 9 9 5- 1 0
100 200 110 -110 -120 -130 200 200 ---- 100 -150 -300
17> 4- 4- 4- 9- 1- 0 4- 7 9- 1- 8
-110 -110 -110 100 -120 -140 -110 -90 100 ---- -120 50
18> 5- 1- 8 3- 3- 8 0 1- 5- 8 10
-110 -150 PASS -120 -120 PASS -180 -150 -110 ---- PASS 50
19> 2 8 0 3 10 4 1 6 7 5 9
-300 400 -910 -150 670 -140 -800 100 200 -100 ---- 630
20> 0 5- 5- 5- 5- 9 2- 9 2- 1 9
-100 620 620 620 620 680 230 680 230 170 ---- 680
21> 4 10 4 4 4 4 4 4 4 4 9
680 1430 680 680 680 680 680 680 680 680 800 ----
22> 2 2 0 2 8- 10 4 5- 7 8- 5-
-630 -630 -660 -630 100 400 -620 -600 -170 100 -600 ----
23> - 2 - 4- 4- 10 8 7 3 9 6
---- -110 -100 -110 PASS PASS 300 140 100 -80 200 90
24> 8 8 8 - 4 2 4 - 4 8 8
---- 420 420 420 -50 170 140 170 -50 170 420 420
Unit 242 Unit Final Only Session 05/18/2008
Scores after 11 rounds Average: 110.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 65.23 143.50 A 1 2 3.62(OA) Stephen Lucas - Lesley Decker Lucas
7 55.68 122.50 C 2 1 1 6 2 1.35(OC) Russell Brooks - Vincent Fitzgerald
4 55.45 122.00 A 3 0.78(SA) Marilyn Weiss - Rhonny Binderow
8 54.32 119.50 A 4 0.55(SA) Lester Goldman - Erica Stempler
12 50.45 111.00 A 5 0.31(SA) Susan Scholer - James Schneider
6 49.55 109.00 B 2 0.67(SB) Eylene Blume - Rick Blume
2 48.41 106.50 B Marianne Fulfaro - Roger Peabody
11 47.95 105.50 C 2 0.49(SC) Robert Frick - David Casper
10 46.36 102.00 C William Hart - Erma Alperstein
5 45.00 99.00 A Christine Woodring - Marlene Beckenstein
1 41.14 90.50 C Arthur Kronfeld - Mona Kronfeld
9 40.45 89.00 A Alvin Levy - Beverly Levy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 10 6- 3 6- 6- 1- 6- 6- 0 6-
-400 ---- 100 50 -110 50 50 -400 50 50 -800 50
2> 2- 2- 5 8 5 10 1 9 5 0 7
-100 ---- -100 -50 200 -50 690 -300 300 -50 -600 100
3> 4- 1 10 4- 1 1 4- 4- 9 8 7
-200 -300 ---- 120 -200 -300 -300 -200 -200 50 PASS -100
4> 6 6 1 6 6 6 10 6 6 2 0
100 100 ---- -140 100 100 100 200 100 100 -110 -170
5> 7 7 3- 2 7 7 - - 7 10 3-
140 140 100 ---- -50 140 140 -100 -100 140 200 100
6> 7 7 10 1- 5 3 9 0 4 1- 7
-120 -120 90 ---- -500 -150 -240 -110 -800 -200 -500 -120
7> 2 2 9 7 5- 9 5- 4 2 0 9
-630 -630 200 100 ---- -110 200 -110 -130 -630 -710 200
8> 0 2 5 5 8 8 2 2 10 8 5
-100 -50 140 140 ---- 170 170 -50 -50 420 170 140
9> 1 4 4 7 1 4 7 7 1 9- 9-
-180 -170 -170 -140 -180 ---- -170 -140 -140 -180 50 50
10> 1 8- 8- 8- 2- 4- 8- 2- 0 4- 6
-170 600 600 600 -140 ---- -100 600 -140 -200 -100 110
11> 5- - 9- 5- - 2- 5- 2- 8 9- 5-
140 -100 430 140 -100 -50 ---- 140 -50 400 430 140
12> 8- 7 0 5 5 3 8- 1- 1- 10 5
200 120 -110 100 100 -50 ---- 200 -100 -100 800 100
13> 1- 9 5 9 7 0 9 4 1- 3 6
-120 200 -90 200 110 -150 200 ---- -100 -120 -110 100
14> 8- 10 4 1 4 4 4 0 8- 4 7
450 650 -50 -420 -50 -50 -50 ---- -650 450 -50 100
15> 2 4- 9 1 7 7 3 10 4- 7 0
110 130 210 -50 150 150 120 510 ---- 130 150 -100
16> 9 7 10 8 4- 1 1 1 3 4- 6
150 120 300 130 -100 -200 -200 -200 ---- -110 -100 110
17> 8- 2 10 5- 5- 5- 3 5- - - 8-
120 -50 140 110 110 110 90 110 -100 ---- -100 120
18> 6- 0 2 4- 10 8- 8- 2 4- 6- 2
120 -50 PASS 110 180 150 150 PASS 110 ---- 120 PASS
19> 1 6 8 9 2 4 10 3 7 5 0
-630 140 300 800 -400 -100 910 -200 150 100 ---- -670
20> 1 1 10 7- 4- 1 4- 7- 4- 9 4-
-680 -680 100 -230 -620 -680 -620 -230 -620 -170 ---- -620
21> 6 6 6 0 6 6 6 6 6 6 1
-680 -680 -680 -1430 -680 -680 -680 -680 -680 -680 -800 ----
22> 0 8 6 8 4- 10 3 8 1- 1- 4-
-400 630 620 630 600 660 170 630 -100 -100 600 ----
23> 0 9- 2 8 3 9- 7 5- 1 5- 4
---- -300 110 -140 100 -100 110 80 PASS -200 PASS -90
24> 8 2 6 2 9- 2 6 9- 2 6 2
---- -140 -420 -170 -420 50 -420 -170 50 -420 -170 -420
|